Prices:
| Date | Price | |
| 7/1/2012 - 11/2/2012 | £ 235/week | |
| 11/2/2012 - 25/2/2012 | £ 270/week | |
| 25/2/2012 - 31/3/2012 | £ 250/week | |
| 31/3/2012 - 7/4/2012 | £ 275/week | |
| 7/4/2012 - 14/4/2012 | £ 300/week | |
| 14/4/2012 - 2/6/2012 | £ 275/week | |
| 2/6/2012 - 9/6/2012 | £ 360/week | |
| 9/6/2012 - 30/6/2012 | £ 285/week | |
| 30/6/2012 - 21/7/2012 | £ 350/week | |
| 21/7/2012 - 1/9/2012 | £ 415/week | |
| 1/9/2012 - 29/9/2012 | £ 350/week | |
| 29/9/2012 - 3/11/2012 | £ 270/week | |
| 3/11/2012 - 22/12/2012 | £ 240/week | |
| 22/9/2012 - 29/12/2012 | £ 415/week |
In low season weekend breaks or short breaks may be available. Please ask if you are interested.
Pets are charged at £ 15 per week.
For more information please telephone Pauline on (01947) 895952.